| Producto | Drogas | Presentación | Laboratorio | Precio |
|---|---|---|---|---|
| lipitor | atorvastatina | 10mg Comp. Rec. x 10 | pfizer | $ 9800.00 |
| lipitor | atorvastatina | 10mg Comp. Rec. x 30 | pfizer | $ 23712.00 |
| lipitor | atorvastatina | 10mg Comp. Rec. x 60 | pfizer | $ 32145.00 |
| lipitor | atorvastatina | 20mg Comp. Rec. x 10 | pfizer | $ 13015.00 |
| lipitor | atorvastatina | 20mg Comp. Rec. x 30 | pfizer | $ 34906.00 |
| lipitor | atorvastatina | 20mg Comp. Rec. x 60 | pfizer | $ 49784.00 |
| lipitor | atorvastatina | 20mg Comp. Rec. x 90 | pfizer | $ 50396.00 |
| lipitor | atorvastatina | 40mg Comp. Rec. x 10 | pfizer | $ 13015.00 |
| lipitor | atorvastatina | 40mg Comp. Rec. x 30 | pfizer | $ 34906.00 |
| lipitor | atorvastatina | 80mg Comp. Rec. x 10 | pfizer | $ 13647.00 |
| lipitor | atorvastatina | 80mg Comp. Rec. x 30 | pfizer | $ 36599.00 |
| ¿Para qué condiciones se prescribe Lipitor? |
|---|
|
Hipercolesterolemias. Dislipidemias. Hipercolesterolemia familiar. Tratamiento adyuvante a la dieta para disminuir los niveles elevados de colesterol total, LDL-colesterol, apobetalipoproteínas y triglicéridos en pacientes con hipercolesterolemia primaria (heterocigota familiar y no familiar) y en la dislipemia mixta (Fredrickson tipos IIa y IIb). |